AFNOR SSLL04: 3D frame with elastic supports
1. Problem definition

-
Material properties:
- Young's modulus, E = 210 GPa
-
Section properties:
- Second moment of area, Iy=1E-6 m^4
- Second moment of area, Iz=1E-6 m^4
- Torsional constant, Jt=2E-6 m^4
-
Supports:
-
A
- Tx, Tz, Ry: Fixed
- Ty: Spring stiffness = 52.5 kN/m
- Rx, Rz: Spring stiffness = 52.5 kNm/rad
-
E
- Ty, Tz, Rx: Fixed
- Tx: Spring stiffness = 52.5 kN/m
- Ry, Rz: Spring stiffness = 52.5 kNm/rad
-
-
Releases
- Frame BC released for Rx,Ry and Rz at end C.
2. Songeya model

3. Comparison
| Position | Parameter description | Songeya results | AFNOR results | Difference | Comment |
|---|---|---|---|---|---|
| A | Bending moment, Mx (Nm) | 1562.6 | 1562.5 | 0.0% | OK |
| A | Bending moment, My (Nm) | -8437.4 | -8437.5 | 0.0% | OK |
| A | Bending moment, Mz (Nm) | -3125.2 | 3125.0 | 0.0% | OK |
| E | Bending moment, Mx (Nm) | -1562.6 | -1562.5 | 0.0% | OK |
| E | Bending moment, My (Nm) | -8437.4 | -8437.5 | 0.0% | OK |
| E | Bending moment, Mz (Nm) | 3125.2 | 3125.0 | 0.0% | OK |
| A | Translation, TY (m) | -0.029763 | -0.029762 | 0.0% | OK |
| A | Rotation, Rx(rad) | 0.16071 | 0.16071 | 0.0% | OK |
| B | Translation, TZ (M) | -0.37004 | -0.37004 | 0.0% | OK |
4. Reference
Société française des mécaniciens. (1990). Guide de validation des progiciels de calcul de structures. Afnor.