AFNOR SSLL10: Plane frame with uniform loads
1. Problem definition

-
Material properties:
- Young's modulus, E = 200 GPa
-
Section properties:
- AB: 10x10 mm
- BC: 40x40 mm
- BD: 20x20 mm
- BE: 10x10 mm
2. Songeya model

3. Comparison
| Position | Parameter description | Songeya results | AFNOR results | Difference | Comment |
|---|---|---|---|---|---|
| B | Rotation, RY (rad) | -0.227119 | 0.227118 | 0.0% | OK |
| Member BA | Bending moment, M,BA (kNm) | -12348.538 | -12348.588 | 0.0% | OK |
| Member BC | Bending moment, M,BC (kNm) | -11023.71 | 11023.72 | 0.0% | OK |
| Member BD | Bending moment, M,BD (kNm) | -1211.2980 | 1211.2994 | 0.0% | OK |
| Member BE | Bending moment, M,BE (kNm) | 113.559 | 113.559 | 0.0% | OK |
4. Reference
Société française des mécaniciens. (1990). Guide de validation des progiciels de calcul de structures. Afnor.